Examination (Check Up)
£39.50
Hygiene
£74
Children Hygiene
£37
Examination (Check Up)
£39.50
Hygiene
£74
Children Hygiene
£34.50
| Bonding | £175 – £295 |
| Smilefast | £395 |
All above prices are per-tooth
| Amalgam (silver) | £105 |
| Composite (white) small | £125 |
| Composite (white) medium | £215 |
| Composite (white) large | £255 |
| Composite (chair side) | £295 |
| Composite (lab made) | £395 |
| Porcelain (lab made) | £745 |
| Composite | £745 |
| Gold or porcelain | £845 |
Crowns
| Bonded (porcelain over metal) | £645 |
| Metallic (Gold) | £845 |
| Emax all porcelain | £745 |
Bridge
| Minimal preparation | £645 |
| Bonded per tooth | £645 |
| Emax per tooth | £745 |
| Anterior | £445 |
| Premolar | £565 |
| Molar | £675 |
| Re RCT | add £100 to price |
| Anterior | £195 |
| Premolar | £245 |
| Molar | £295 |
| Wisdom Teeth | £295 – £495 |
| Home | £345 |
| Enlighten | £595 |
| Sports guard | £175 |
| Universal soft | £175 |
| Hard acrylic for grinding | £395 |
| Anti snore device | £495 |
| Child Exam Fee | £26.80 |
| Fissure sealant | £45 |
| Filling baby tooth | £75 |
| Adult tooth filling | as per adult |
| Acrylic | £695 |
| Cobalt chrome | £895 |
| Flexi | £695 |
| Full Upper/Lower | £995 |
| Orthodontic | Free |
| Implant | Free |
| Endodontic (RCT) | Free |
| Periodontic | £39.50 |
| Oral Surgery | Free |
