Examination (Check Up)
Always match NHS – £22.70
Hygiene
£49
Children Hygiene
£24.50
Amalgam (silver) | £62.10 |
Composite (white) small | £80 |
Composite (white) medium | £135 |
Composite (white) large | £165 |
Metallic (silver) | £295 |
Bonded (porcelain over metal) | £395 |
Metallic (Gold) | £495 |
Emax all porcelain (posterior) | £495 |
Emax all porcelain (anterior) | £595 |
Composite (chair side) | £195 |
Composite (lab made) | £495 |
Porcelain (lab made) | £595 |
Composite | £395 |
Gold or porcelain | £495 |
Minimal preparation | £395 |
Bonded per tooth | £395 |
Emax per tooth | £495 |
Anterior | £245 |
Premolar | £345 |
Molar | £445 |
Re RCT | add £100 to price |
Anterior | £125 |
Premolar | £145 |
Molar | £155 |
Surgical (not wisdom) | £195 |
Upper wisdom | £195 |
Lower wisdom | £375 |
Home | £245 |
Enlighten | £495 |
Sports guard | £120 |
Universal soft | £120 |
Hard acrylic for grinding | £350 |
Anti snore device | £495 |
Free check up until 12 with registered adults who have had a check up in the last six months
Fissure sealant | £30 each |
Filling baby tooth | £45 each |
Adult tooth filling – Amalgam (silver) | £62.10 |
Adult tooth filling – Composite (white, small) | £80 |
Adult tooth filling – Composite (white, medium) | £135 |
Adult tooth filling – Composite (white, large) | £165 |
Acrylic | £495 |
Cobalt chrome | £595 |
Flexi | £595 |
Full Full | £995 |
Orthodontic | £30 |
Implant | Free |
Endodontic (RCT) | Free |
Periodontic | Free |
Oral Surgery | Free |